Matt Taormina
Matt Taormina
Born: October 20, 1986
Warren, MI USA
Position: D
Height: 5'10"
Weight: 182
Shoot/Catch: Left
Career: 2010-2015
Minor league statistics
Matt Taormina scored 4 goals and recorded 8 assists in his 59-game career with the New Jersey Devils and Tampa Bay Lightning. He began playing during the 2010 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | New Jersey Devils | 17 | 3 | 2 | 5 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
2011-12 | NHL | New Jersey Devils | 30 | 1 | 6 | 7 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 3.0 |
2012-13 | NHL | Tampa Bay Lightning | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | Tampa Bay Lightning | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2015-16 | NHL | Tampa Bay Lightning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 59 | 4 | 8 | 12 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 79 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Tampa Bay Lightning | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |